期刊中心

影响因子排行·全部

排名 刊名 ISSN 影响因子 Impact Factor Year
226 Journal of Surgical Research 0022-4804 2.121 2013
227 Annals of Anatomy-Anatomischer Anzeiger 0940-9602 2.075 2013
228 Annals of Anatomy-Anatomischer Anzeiger 0940-9602 2.075 2013
229 Hematology-Oncology Clinics Of North America 0889-8588 2.072 2013
230 Respiratory Physiology & Neurobiology 1569-9048 1.967 2013
231 ADVANCES IN CHRONIC KIDNEY DISEASE 1548-5595 1.935 2013
232 EUROPEAN JOURNAL OF PAEDIATRIC NEUROLOGY 1090-3798 1.934 2013
233 Early Human Development 0378-3782 1.931 2013
234 Journal of Diabetes and its Complications 1056-8727 1.925 2013
235 Archives of Oral Biology 0003-9969 1.880 2013
236 CLINICAL BIOMECHANICS 0268-0033 1.880 2013
237 Burns 0305-4179 1.836 2013
238 International Journal of Obstetric Anesthesia 0959-289X 1.832 2013
239 Nursing Outlook 0029-6554 1.831 2013
240 European Journal of Oncology Nursing 1462-3889 1.794 2013
241 Pain Management Nursing 1524-9042 1.787 2013
242 Rheumatic Disease Clinics of North America 0889-857X 1.736 2013
243 Midwifery 0266-6138 1.707 2013
244 Systems Biology in Reproductive Medicine 1939-6368 1.700 2013
245 Clinical Genitourinary Cancer 1558-7673 1.693 2013
246 Clinical Radiology 0009-9260 1.663 2013
247 Journal of Hand Surgery 0363-5023 1.655 2013
248 International Journal of Surgery 1743-9191 1.650 2013
249 European Journal of Obstetrics & Gynecology and Reproductive Biology 0301-2115 1.627 2013
250 Allergologia Et Immunopathologia 0301-0546 1.580 2013