期刊中心

影响因子排行·全部

排名 刊名 ISSN 影响因子 Impact Factor Year
26 Current Opinion in Immunology 0952-7915 7.867 2013
27 AGEING RESEARCH REVIEWS 1568-1637 7.628 2013
28 BBA Reviews on Cancer 0304-419X 7.584 2013
29 Biochimica et Biophysica Acta-Reviews on Cancer 0304-419X 7.584 2013
30 Frontiers in Neuroendocrinology 0091-3022 7.581 2013
31 JACC: Cardiovascular Interventions CN 1936-8798 7.440 2013
32 JACC: Cardiovascular Interventions 1936-8798 7.440 2013
33 Autoimmunity Reviews 1568-9972 7.095 2013
34 Journal of Autoimmunity 0896-8411 7.018 2013
35 JACC: Cardiovascular Imaging 1936-878X 6.986 2013
36 Cytokine & Growth Factor Reviews 1359-6101 6.537 2013
37 Clinical Gastroenterology and Hepatology 1542-3565 6.534 2013
38 Cancer Treatment Reviews 0305-7372 6.466 2013
39 Biosensors and Bioelectronics 0956-5663 6.451 2013
40 JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY 0890-8567 6.354 2013
41 International Journal of Cardiology 0167-5273 6.175 2013
42 Ophthalmology 0161-6420 6.170 2013
43 NEUROIMAGE,NEUROIMAGE 1053-8119 6.132 2013
44 Brain Behavior and Immunity 0889-1591 6.128 2013
45 Seminars in Immunology 1044-5323 6.124 2013
46 Molecular Oncology 1574-7891 5.935 2013
47 Pain 0304-3959 5.836 2013
48 Mayo Clinic Proceedings 0025-6196 5.812 2013
49 American Journal of Kidney Diseases 0272-6386 5.756 2013
50 Free Radical Biology and Medicine 0891-5849 5.710 2013